Pioneer Estates Communities
Pioneer Estates - Lake Geneva
N2020 County Road H, South
Lake Geneva, WI 53147
Phone: (262) 248-3831
Cell: (262) 613-1318
Email: Kay Rieger
Fax: (262) 248-8631
Directions
One of Wisconsin's finest manufactured home communities located only 1 ½ miles from beautiful Lake Geneva. Country living with city convenience! This 265 Site Community boasts wide, paved roads and curbs, 2-car parking at each site, in fact, most homes have 1-2 car garages as well. Inviting recreation center for residents include full kitchen facilities, community room with fireplace, pool table and reading library. Lower level has fitness center, lockers, showers and sauna. Outside there is a swimming pool with lovely sundeck and large playground area. All utilities are individually metered, including City of Lake Geneva water and sewer. Pets are welcome!
Available Properties in this Community
Using the Park Map above and the Lot Number below you may reference each properties location within the community.
| Lot Number | Price | Year | Manufacturer | # Bed. | # Bath. | |
|---|---|---|---|---|---|---|
| View Details | 104 | $50,000 | 2010 | Fairmont | 2 | 2 |
| View Details | 398 | $89,900 | 2006 | Dutch | 3 | 2 |
| View Details | 431 | $32,000 | 1997 | Fortress | 2 | 2 |
| View Details | Lot 14 LG | $22,000 | 1994 | Carlton | 3 | 2 |
| View Details | 526 | $25,900 | 1994 | Skyline | 2 | 2 |
| View Details | 122 | $32,000 | 1989 | Liberty | 2 | 1 |
| View Details | 609 | $35,900 | 1995 | Skyline | 3 | 2 |
| View Details | 501 | $35,000 | 1993 | Skyline | 3 | 2 |
| View Details | 200 | $39,900 | 2009 | Hi-Tech | 3 | 2 |
| View Details | 551 | $30,000 | 1997 | Fortress | 3 | 2 |
| View Details | 49 | $29,000 | 1990 | Rollohome | 2 | 1 |
| View Details | 434 | $25,000 | 1993 | Rollohome | 3 | 2 |
Pioneer Estates - Delavan
W7955 Creek Road
Delavan, WI 53115
Phone: (262) 740-3990
Cell: (262) 613-1318
Email: Kay Rieger
Fax: (262) 728-6880
Directions
Another outstanding community located just outside Delavan. Currently expanding, the Delavan Community now has 160 sites. Design is similar to the Lake Geneva Park. The Delavan Community also has paved road and curbs, 2-car parking at each site again with most homeowners adding garages to their site. A recreation building and playground are centrally located in the community. This community appeal is growing daily! Water and sewer charges are included in lot rent. Pets are welcome!
Available Properties in this Community
Using the Park Map above and the Lot Number below you may reference each properties location within the community.
| Lot Number | Price | Year | Manufacturer | # Bed. | # Bath. | |
|---|---|---|---|---|---|---|
| View Details | 505 | $38,900 | 2007 | Fairmont | 2 | 2 |
| View Details | 650 | $54,000 | 2010 | Liberty | 3 | 2 |
| View Details | $49,900 | 2012 | Harmony | 3 | 2 | |
| View Details | 615 | $54,000 | 1997 | Four Seasons | 3 | 2 |
| View Details | 622 DEL | $39,000 | 1998 | Skyline | 3 | 2 |
| View Details | 647 | $77,900 | 2009 | Liberty | 3 | 2 |
| View Details | 509 | $44,900 | 2006 | Dutch | 2 | 2 |
| View Details | 403 | $32,000 | 2002 | Skyline | 2 | 2 |
| View Details | 681 | $89,000 | 2010 | Fairmont | 3 | 2 |
| View Details | 409 DEL | $34,500 | 2000 | Four Seasons | 3 | 2 |
| View Details | 656 | $52,900 | 2013 | Harmony | 3 | 2 |
Tower View
4454 South 13 Street (office)
4221 South 6th Street (park)
Milwaukee, WI 53221
Phone: (414) 282-5450
Cell: (414) 234-6316
Fax: (414) 282-6255
Directions
265 Site Community located just 5 miles South of Downtown Milwaukee. Very convenient location to Interstate system (I-94 exit at Howard Avenue is 6 blocks from Tower View). City Bus line on 6th Street runs right in front of the Park. Close to shopping, churches, hospitals and airport. Lot rental includes City of Milwaukee water and sewer charges. Pets are welcome! There is also a 50 Site Community located just 3 blocks South of the larger Tower View. All amenities are the same. Actual address of this park is 700 West Layton Avenue, Milwaukee, WI 53221.
Available Properties in this Community
Using the Park Map above and the Lot Number below you may reference each properties location within the community.
| Lot Number | Price | Year | Manufacturer | # Bed. | # Bath. | |
|---|---|---|---|---|---|---|
| View Details | F-26 | $47,500 | 2009 | Four Season | 2 | 2 |
| View Details | C-4 | $19,000 | 1991 | Rollohome | 2 | 1 |
| View Details | D-20 | $41,900 | 2002 | Skyline | 3 | 2 |
| View Details | F-41 | $45,000 | 1990 | Rollohome | 3 | 2 |
| View Details | F-9 | $56,000 | 2010 | Fairmont | 3 | 2 |
| View Details | 4183 | $105,000 | 2010 | Liberty | 3 | 2 |
| View Details | C-20 | $33,000 | 2007 | Fairmont | 3 | 2 |
| View Details | D-25 | $27,000 | 1990 | Oak Brook | 2 | 2 |
| View Details | D-32 | $17,500 | 1996 | Dutch | 2 | 1 |
| View Details | B-16 | $32,000 | 2010 | Liberty | 2 | 1 |
| View Details | F-29 | $22,000 | 1987 | Rollohome | 2 | 1 |
| View Details | B-3 | $19,000 | 1991 | Skyline | 2 | 1 |
| View Details | B-35 | $40,000 | 1971 | Liberty | 3 | 1 |
| View Details | C-29 | $16,500 | 2001 | Skyline | 2 | 1 |
| View Details | C-21 | $16,500 | 2002 | Skyline | 2 | 1 |
Pioneer Estates - Grafton
1599 North Port Washington Road
Grafton, WI 53024
Phone: (414) 282-5450
Fax: (414) 282-6255
Directions
A smaller community with 59 sites, Grafton's location, just 17 miles north of Milwaukee makes it an ideal suburban park. This community is located 1 ½ miles North of Grafton. With Grafton's recent retail expansion on Port Road and Hwy 60, everything's close at hand. Each lot site accommodates 2-car parking. Water and sewer are included in lot rent, and pets are welcome! There is also a large grass area in the center of the park for recreation.
Available Properties in this Community
Using the Park Map above and the Lot Number below you may reference each properties location within the community.
| Lot Number | Price | Year | Manufacturer | # Bed. | # Bath. | |
|---|---|---|---|---|---|---|
| View Details | N-19 | $37,500 | 2011 | Fairmont | 2 | 2 |
| View Details | N-39 | $19,000 | 1986 | Rollohome | 2 | 2 |
| View Details | S-4 | $42,000 | 2011 | Fairmont | 3 | 2 |
| View Details | N-17 | $15,000 | 1994 | Mansion | 2 | 2 |
| View Details | N-24 | $24,000 | 1996 | Fortress | 2 | 2 |
| View Details | S-24 | $8,500 | 1981 | Shult | 2 | 1 |
| View Details | S-18 | $12,900 | 1977 | Marshfield | 2 | 1 |
| View Details | N-25GF | $13,000 | 1982 | Rollohome | 2 | 1 |
University Village Heights
2350 South 23rd Street
Manitowoc, WI 54220
Phone: (920) 684-0381
Directions
A newer 118-site community in Manitowoc, this spacious park boasts paved roads and curbs, large lot sites and 2-car parking at each site. This community is one of the area's finest as residents and management work together to maintain its great reputation. This park has a large recreation and play area. The community's location on Manitowoc's South side is convenient to shopping, churches, schools and hospitals. City of Manitowoc water and sewer is included in lot rent. Pets are welcome!
Available Properties in this Community
Using the Park Map above and the Lot Number below you may reference each properties location within the community.
| Lot Number | Price | Year | Manufacturer | # Bed. | # Bath. | |
|---|---|---|---|---|---|---|
| View Details | 1041 | $37,500 | 2009 | Fairmont | 3 | 2 |
| View Details | 1114 | $13,000 | 1978 | Marshfield | 2 | 1.5 |
| View Details | 1101 | $16,500 | 1980 | Sevil | 3 | 1.5 |
| View Details | 1009 | $5,500 | 1971 | Award | 2 | 1 |
| View Details | 1077 | $7,500 | 1981 | Shult | 2 | 1 |
| View Details | 1005 | $17,500 | 1991 | Skyline | 2 | 2 |

